2008
Rates
Oceanblock
City View
1 Queen or 2 Doubles
w/ Private Balcony
Jacuzzi
w/ King Bed
No Balcony
Non View
Oceanblock
City View
2 Queens or 1 King
w/ Private Balcony
Jacuzzi Oceanblock
City View
w/ Private Balcony
Oceanside
Side Oceanview
2 Queen Beds &
Sleeper Sofa
Private Balcony
W/DW/EW/DW/EW/DW/EW/DW/EW/DW/E
2/14-3/15 X 59-89 X 139-149 X 64-99 X 139-154 X 75-115
3/16-4/30 55 64-94 75 139-149 59 69-99 79 144-154 65 79-115
5/1-6/1* 69-79 104-169 80-99 149-199 74-84 114-179 99-125 154-215 75-90 119-205
6/2-7/1* 119-194 17-239 135-189 184-235 129-199 184-249 159-209 199-265 159-235 219-289
7/2-8/24* 219-259 224-259 219-259 235-265 225-259 235-259 259-269 259-269 259-289 269-299
8/25-9/21* 105-152 152-189 115-179 149-185 110-154 154-194 135-179 160-215 139-199 165-225
9/22-10/12* 65-79 127-193 85 145-199 69-85 139-199 89-99 149-219 89 149-204
10/16-11/1** 55 69 79 139 59 74 79 139 69 79

Deluxe Pillowtop Mattresses are now offered in Oceanblock Cityview with 1 Queen, 2 Doubles, 1 King & All Jacuzzi Rooms!

Book Online and Save off of these rates!
Rates are subject to change from those shown here.


Hotel Policies and Reservation requirements:
*Higher rates apply to May Car Show, 4th of July Weekend, White Marlin Open, Endless Summer Car Show in October, Sun Fest.
**Open Thurs to Sun. 10/16 - 10/19 ; Only open Friday & Saturday 10/24-11/01


Close This Window